2014 NFL Game Picks

Season:   Week:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21  
Date Away Team Home Team Score Our Pick
10/02/2014 Vikings Packers 10 - 42  
10/05/2014 Bears Panthers 24 - 31  
10/05/2014 Browns Titans 29 - 28  
10/05/2014 Rams Eagles 28 - 34  
10/05/2014 Falcons Giants 20 - 30  
10/05/2014 Buccaneers Saints 31 - 37  
10/05/2014 Texans Cowboys 17 - 20  
10/05/2014 Bills Lions 17 - 14  
10/05/2014 Ravens Colts 13 - 20  
10/05/2014 Steelers Jaguars 17 - 9  
10/05/2014 Cardinals Broncos 20 - 41  
10/05/2014 Chiefs 49ers 17 - 22  
10/05/2014 Jets Chargers 0 - 31  
10/05/2014 Bengals Patriots 17 - 43  
10/06/2014 Seahawks Redskins 27 - 17  
 12 - 3
80.0%

Picks are generally posted the morning of the game, and sometimes a day or so in advance of the game.

the-computer
The Computer, NFLPicking.com