2014 NFL Game Picks

Season:   Week:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21  
Date Away Team Home Team Score Our Pick
12/04/2014 Cowboys Bears 41 - 28  
12/07/2014 Steelers Bengals 42 - 21  
12/07/2014 Rams Redskins 24 - 0  
12/07/2014 Giants Titans 36 - 7  
12/07/2014 Panthers Saints 41 - 10  
12/07/2014 Jets Vikings 24 - 30  
12/07/2014 Ravens Dolphins 28 - 13  
12/07/2014 Colts Browns 25 - 24  
12/07/2014 Buccaneers Lions 17 - 34  
12/07/2014 Texans Jaguars 27 - 13  
12/07/2014 Bills Broncos 17 - 24  
12/07/2014 Chiefs Cardinals 14 - 17  
12/07/2014 Seahawks Eagles 24 - 14  
12/07/2014 49ers Raiders 13 - 24  
12/07/2014 Patriots Chargers 23 - 14  
12/08/2014 Falcons Packers 37 - 43  
 11 - 5
68.75%

Picks are generally posted the morning of the game, and sometimes a day or so in advance of the game.

the-computer
The Computer, NFLPicking.com