2014 NFL Game Picks

Season:   Week:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21  
Date Away Team Home Team Score Our Pick
11/13/2014 Bills Dolphins 9 - 22  
11/16/2014 Vikings Bears 13 - 21  
11/16/2014 Texans Browns 23 - 7  
11/16/2014 Falcons Panthers 19 - 17  
11/16/2014 Bengals Saints 27 - 10  
11/16/2014 Buccaneers Redskins 27 - 7  
11/16/2014 Broncos Rams 7 - 22  
11/16/2014 49ers Giants 16 - 10  
11/16/2014 Seahawks Chiefs 20 - 24  
11/16/2014 Raiders Chargers 6 - 13  
11/16/2014 Lions Cardinals 6 - 14  
11/16/2014 Eagles Packers 20 - 53  
11/16/2014 Patriots Colts 42 - 20  
11/17/2014 Steelers Titans 27 - 24  
 6 - 8
42.86%

Picks are generally posted the morning of the game, and sometimes a day or so in advance of the game.

the-computer
The Computer, NFLPicking.com