2014 NFL Game Picks

Season:   Week:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21  
Date Away Team Home Team Score Our Pick
11/06/2014 Browns Bengals 24 - 3  
11/09/2014 Chiefs Bills 17 - 13  
11/09/2014 Dolphins Lions 16 - 20  
11/09/2014 Cowboys Jaguars 31 - 17  
11/09/2014 49ers Saints 27 - 24  
11/09/2014 Titans Ravens 7 - 21  
11/09/2014 Steelers Jets 13 - 20  
11/09/2014 Falcons Buccaneers 27 - 17  
11/09/2014 Broncos Raiders 41 - 17  
11/09/2014 Rams Cardinals 14 - 31  
11/09/2014 Giants Seahawks 17 - 38  
11/09/2014 Bears Packers 14 - 55  
11/10/2014 Panthers Eagles 21 - 45  
 11 - 2
84.62%

Picks are generally posted the morning of the game, and sometimes a day or so in advance of the game.

the-computer
The Computer, NFLPicking.com