2014 NFL Game Picks

Season:   Week:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21  
Date Away Team Home Team Score Our Pick
09/25/2014 Giants Redskins 45 - 14  
09/28/2014 Packers Bears 38 - 17  
09/28/2014 Bills Texans 17 - 23  
09/28/2014 Titans Colts 17 - 41  
09/28/2014 Panthers Ravens 10 - 38  
09/28/2014 Lions Jets 24 - 17  
09/28/2014 Buccaneers Steelers 27 - 24  
09/28/2014 Dolphins Raiders 38 - 14  
09/28/2014 Jaguars Chargers 14 - 33  
09/28/2014 Eagles 49ers 21 - 26  
09/28/2014 Falcons Vikings 28 - 41  
09/28/2014 Saints Cowboys 17 - 38  
09/29/2014 Patriots Chiefs 14 - 41  
 9 - 4
69.23%

Picks are generally posted the morning of the game, and sometimes a day or so in advance of the game.

the-computer
The Computer, NFLPicking.com