2014 NFL Game Picks

Season:   Week:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21  
Date Away Team Home Team Score Our Pick
11/27/2014 Bears Lions 17 - 34  
11/27/2014 Eagles Cowboys 33 - 10  
11/27/2014 Seahawks 49ers 19 - 3  
11/30/2014 Redskins Colts 27 - 49  
11/30/2014 Titans Texans 21 - 45  
11/30/2014 Browns Bills 10 - 26  
11/30/2014 Chargers Ravens 34 - 33  
11/30/2014 Giants Jaguars 24 - 25  
11/30/2014 Bengals Buccaneers 14 - 13  
11/30/2014 Raiders Rams 0 - 52  
11/30/2014 Saints Steelers 35 - 32  
11/30/2014 Panthers Vikings 13 - 31  
11/30/2014 Cardinals Falcons 18 - 29  
11/30/2014 Patriots Packers 21 - 26  
11/30/2014 Broncos Chiefs 29 - 16  
12/01/2014 Dolphins Jets 16 - 13  
 8 - 8
50.0%

Picks are generally posted the morning of the game, and sometimes a day or so in advance of the game.

the-computer
The Computer, NFLPicking.com