2019 NFL Game Picks

Season:   Week:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21  
Date Away Team Home Team Score Our Pick
09/26/2019 08:20 PM Eagles Packers 34 - 27  
09/29/2019 01:00 PM Titans Falcons 24 - 10  
09/29/2019 01:00 PM Patriots Bills 16 - 10  
09/29/2019 01:00 PM Raiders Colts 31 - 24  
09/29/2019 01:00 PM Chiefs Lions 34 - 30  
09/29/2019 01:00 PM Panthers Texans 16 - 10  
09/29/2019 01:00 PM Chargers Dolphins 30 - 10  
09/29/2019 01:00 PM Redskins Giants 3 - 24  
09/29/2019 01:00 PM Browns Ravens 40 - 25  
09/29/2019 04:05 PM Seahawks Cardinals 27 - 10  
09/29/2019 04:05 PM Buccaneers Rams 55 - 40  
09/29/2019 04:25 PM Vikings Bears 6 - 16  
09/29/2019 04:25 PM Jaguars Broncos 26 - 24  
09/29/2019 08:20 PM Cowboys Saints 10 - 12  
09/30/2019 08:15 PM Bengals Steelers 3 - 27  
 9 - 6
60.0%

Picks are generally posted the morning of the game, and sometimes a day or so in advance of the game.

the-computer
The Computer, NFLPicking.com