2019 NFL Game Picks

Season:   Week:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21  
Date Away Team Home Team Score Our Pick
09/12/2019 08:20 PM Buccaneers Panthers 20 - 14  
09/15/2019 01:00 PM 49ers Bengals 41 - 17  
09/15/2019 01:00 PM Chargers Lions 10 - 13  
09/15/2019 01:00 PM Vikings Packers 16 - 21  
09/15/2019 01:00 PM Jaguars Texans 12 - 13  
09/15/2019 01:00 PM Patriots Dolphins 43 - 0  
09/15/2019 01:00 PM Bills Giants 28 - 14  
09/15/2019 01:00 PM Colts Titans 19 - 17  
09/15/2019 01:00 PM Seahawks Steelers 28 - 26  
09/15/2019 01:00 PM Cardinals Ravens 17 - 23  
09/15/2019 01:00 PM Cowboys Redskins 31 - 21  
09/15/2019 04:05 PM Chiefs Raiders 28 - 10  
09/15/2019 04:25 PM Bears Broncos 16 - 14  
09/15/2019 04:25 PM Saints Rams 9 - 27  
09/15/2019 08:20 PM Eagles Falcons 20 - 24  
09/16/2019 08:15 PM Browns Jets 23 - 3  
 11 - 5
68.75%

Picks are generally posted the morning of the game, and sometimes a day or so in advance of the game.

the-computer
The Computer, NFLPicking.com