2019 NFL Game Picks

Season:   Week:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21  
Date Away Team Home Team Score Our Pick
09/05/2019 08:20 PM Packers Bears 10 - 3  
09/08/2019 01:00 PM Rams Panthers 30 - 27  
09/08/2019 01:00 PM Titans Browns 43 - 13  
09/08/2019 01:00 PM Chiefs Jaguars 40 - 26  
09/08/2019 01:00 PM Ravens Dolphins 59 - 10  
09/08/2019 01:00 PM Falcons Vikings 12 - 28  
09/08/2019 01:00 PM Bills Jets 17 - 16  
09/08/2019 01:00 PM Redskins Eagles 27 - 32  
09/08/2019 04:05 PM Colts Chargers 24 - 30  
09/08/2019 04:05 PM Bengals Seahawks 20 - 21  
09/08/2019 04:25 PM Lions Cardinals 27 - 27  
09/08/2019 04:25 PM Giants Cowboys 17 - 35  
09/08/2019 04:25 PM 49ers Buccaneers 31 - 17  
09/08/2019 08:20 PM Steelers Patriots 3 - 33  
09/09/2019 07:10 PM Texans Saints 28 - 30  
09/09/2019 10:20 PM Broncos Raiders 16 - 24  
 11 - 5
68.75%

Picks are generally posted the morning of the game, and sometimes a day or so in advance of the game.

the-computer
The Computer, NFLPicking.com