2019 NFL Game Picks

Season:   Week:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21  
Date Away Team Home Team Score Our Pick
12/12/2019 08:20 PM Jets Ravens 21 - 42  
12/15/2019 01:00 PM Seahawks Panthers 30 - 24  
12/15/2019 01:00 PM Patriots Bengals 34 - 13  
12/15/2019 01:00 PM Buccaneers Lions 38 - 17  
12/15/2019 01:00 PM Bears Packers 13 - 21  
12/15/2019 01:00 PM Broncos Chiefs 3 - 23  
12/15/2019 01:00 PM Dolphins Giants 20 - 36  
12/15/2019 01:00 PM Texans Titans 24 - 21  
12/15/2019 01:00 PM Bills Steelers 17 - 10  
12/15/2019 01:00 PM Eagles Redskins 37 - 27  
12/15/2019 04:05 PM Browns Cardinals 24 - 38  
12/15/2019 04:05 PM Jaguars Raiders 20 - 16  
12/15/2019 04:25 PM Rams Cowboys 21 - 44  
12/15/2019 04:25 PM Falcons 49ers 29 - 22  
12/15/2019 08:20 PM Vikings Chargers 39 - 10  
12/16/2019 08:15 PM Colts Saints 7 - 34  
 11 - 5
68.75%

Picks are generally posted the morning of the game, and sometimes a day or so in advance of the game.

the-computer
The Computer, NFLPicking.com