2019 NFL Game Picks

Season:   Week:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21  
Date Away Team Home Team Score Our Pick
09/19/2019 08:20 PM Titans Jaguars 7 - 20  
09/22/2019 01:00 PM Bengals Bills 17 - 21  
09/22/2019 01:00 PM Falcons Colts 24 - 27  
09/22/2019 01:00 PM Dolphins Cowboys 6 - 31  
09/22/2019 01:00 PM Broncos Packers 16 - 27  
09/22/2019 01:00 PM Ravens Chiefs 28 - 33  
09/22/2019 01:00 PM Raiders Vikings 14 - 34  
09/22/2019 01:00 PM Jets Patriots 14 - 30  
09/22/2019 01:00 PM Lions Eagles 27 - 24  
09/22/2019 04:05 PM Panthers Cardinals 38 - 20  
09/22/2019 04:05 PM Giants Buccaneers 32 - 31  
09/22/2019 04:25 PM Texans Chargers 27 - 20  
09/22/2019 04:25 PM Saints Seahawks 33 - 27  
09/22/2019 04:25 PM Steelers 49ers 20 - 24  
09/22/2019 08:20 PM Rams Browns 20 - 13  
09/23/2019 08:15 PM Bears Redskins 31 - 15  
 11 - 5
68.75%

Picks are generally posted the morning of the game, and sometimes a day or so in advance of the game.

the-computer
The Computer, NFLPicking.com