2018 NFL Game Picks

Season:   Week:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21  
Date Away Team Home Team Score Our Pick
09/20/2018 08:20 PM Jets Browns 17 - 21  
09/23/2018 01:00 PM Saints Falcons 43 - 37  
09/23/2018 01:00 PM Bengals Panthers 21 - 31  
09/23/2018 01:00 PM Giants Texans 27 - 22  
09/23/2018 01:00 PM Titans Jaguars 9 - 6  
09/23/2018 01:00 PM 49ers Chiefs 27 - 38  
09/23/2018 01:00 PM Raiders Dolphins 20 - 28  
09/23/2018 01:00 PM Bills Vikings 27 - 6  
09/23/2018 01:00 PM Colts Eagles 16 - 20  
09/23/2018 01:00 PM Broncos Ravens 14 - 27  
09/23/2018 01:00 PM Packers Redskins 17 - 31  
09/23/2018 04:05 PM Chargers Rams 23 - 35  
09/23/2018 04:25 PM Bears Cardinals 16 - 14  
09/23/2018 04:25 PM Cowboys Seahawks 13 - 24  
09/23/2018 08:20 PM Patriots Lions 10 - 26  
09/24/2018 08:15 PM Steelers Buccaneers 30 - 27  
 9 - 7
56.25%

Picks are generally posted the morning of the game, and sometimes a day or so in advance of the game.

the-computer
The Computer, NFLPicking.com